user-agent: __user-agent__
Document: 2Xpsq49kTXY7vTdGitvQqGGFDZPzMJd
LibraryServer: 70.41.193.8:4447
Store Name = Sample store
Store Code: samp
Report Name: Income & Expense Report
From: 03-03-1997
To: 03-09-1997
Name 03-03-1997 03-04-1997 03-05-1997 03-06-1997 03-07-1997 03-08-1997 03-09-1997 Total
Net Sales
Food 6,749.09 7,401.90 6,932.10 8,565.90 7,173.77 8,360.64 6,594.20 51,777.60
Non Alcohol 421.16 680.10 595.92 678.90 862.44 654.72 929.46 4,822.70
Liquor 238.20 344.70 242.60 668.40 602.40 576.80 301.80 2,974.90
Beer 288.00 258.40 454.20 418.20 460.00 722.70 281.40 2,882.90
Wine 316.08 334.40 423.60 811.92 515.80 973.98 223.44 3,599.22
=ttl Net Sales 8,012.53 9,019.50 8,648.42 11,143.32 9,614.41 11,288.84 8,330.30 66,057.32
Tax
Food 424.73 314.22 296.54 542.38 453.30 781.93 625.88 3,438.98
Liquor 33.43 32.14 22.46 41.44 53.09 51.66 27.79 262.01
Beer 11.62 15.62 18.27 25.36 27.44 29.01 11.20 138.52
Wine 28.50 30.19 25.49 32.56 30.88 58.60 13.22 219.44
+ttl Tax 498.28 392.17 362.76 641.74 564.71 921.20 678.09 4,058.95
=gross Sales 8,510.81 9,411.67 9,011.18 11,785.06 10,179.12 12,210.04 9,008.39 70,116.27
Gross Sales 8,510.81 9,411.67 9,011.18 11,785.06 10,179.12 12,210.04 9,008.39 70,116.27
- Charges 4,259.37 4,236.59 4,421.66 4,945.11 5,757.91 9,080.66 5,130.78 37,832.08
- Charge Tips 628.48 647.08 1,054.78 1,168.75 1,382.44 1,448.78 1,235.75 7,566.06
- Discounts 241.34 198.40 138.12 148.29 338.45 396.72 374.48 1,835.80
- Paid Outs 2,773.50 2,842.54 2,627.02 2,792.70 3,243.56 3,574.38 3,135.32 20,989.02
+ Cash Over
- Cash Short
+ Gift C Sold 348.00 60.00 126.00 108.00 80.00 40.00 762.00
- Gift C Redeem 24.00 62.40 60.00 160.00 406.80 76.32 789.52
= Deposit Due 932.12 1,484.66 835.60 2,730.21 -595.24 -2,617.30 -904.26 1,865.79
Am Deposit 441.86 379.62 349.80 549.00 218.12 628.36 691.80 3,258.56
Pm Deposit 857.60 1,257.02 1,211.59 1,469.94 3,519.60 4,752.20 1,452.94 14,520.89
Over_short 367.34 151.98 725.79 -711.27 4,332.96 7,997.86 3,049.00 15,913.66
Lunch Sales 1,520.29 1,483.55 1,902.56 2,275.22 2,633.13 1,594.86 2,645.42 14,055.03
Dinner Sales 6,979.96 4,727.05 4,719.30 8,868.10 10,040.70 13,692.64 7,921.88 56,949.63
Labor:
Bar 50.69 47.44 63.69 67.63 90.06 101.74 56.13 477.38
Checkout 8.67 14.75 13.00 19.67 15.03 12.08 83.20
Expo 19.75 19.75
Hostess 113.89 126.55 101.43 159.43 259.93 200.24 195.06 1,156.53
Key Employee 42.00 42.00
Kitchen 799.23 841.61 806.68 832.66 846.15 984.83 856.24 5,967.40
Office
Trainee 60.64 35.15 29.19 124.98
Trainer 65.67 37.67 24.38 127.72
Wait 242.05 258.25 288.14 318.63 372.70 457.62 440.65 2,378.04
Wprep 6.17 5.00 6.58 6.02 7.50 31.27
Total 1,347.01 1,403.42 1,313.51 1,396.35 1,614.84 1,765.48 1,567.66 10,408.27