Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
---|---|---|---|---|---|---|---|---|
03-16-2024 05:01:37 | New | keithm.772@gmail.com | 676,170 | Customers - Current New Discontinued | c:/aspect7/temporary_files/wliR/Customers - Current | |||
AJ Gators - YZFlschIIsSqEy5dJjjXitbk | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
03-16-2024 06:08:14 | Gatorsoffice@gmail.com: Ok Jgator1965@gmail.com: Ok brudog1968@yahoo.com: Ok | 1 | 03-16-2024 10:58:31 | Aj Gators - Centerville - afmmxs8mm | Gatorsoffice@gmail.com | 379,324 | Aspect Software - AJ Gators Daily Sales and Labor (Office) | |
03-16-2024 06:17:13 | AlZuhars3030@verizon.net: Ok ktemplesajgators@gmail.com: Ok ajgators@aspect-software.net: Ok | 3 | 03-16-2024 10:58:25 | Aj Gators - Centerville - afmmxs8mm | AlZuhars3030@verizon.net | 379,324 | Aspect Software - AJ Gators Daily Sales and Labor (Kathy / Al) | |
4 | ||||||||
Aspect Software - 5giaVJp4RHUYyuIZqOtT98Tc | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
03-16-2024 07:01:03 | keithm.772@gmail.com: Ok | Aspect Server2 - v8k3ey5q1 [synch not enabled] | keithm.772@gmail.com | 177,802 | Email Task Log | |||
03-16-2024 07:01:04 | Ok | Aspect Server2 - v8k3ey5q1 [synch not enabled] | keithm.772@gmail.com | 177,745 | Email Task Log | |||
03-16-2024 08:31:25 | keith@aspect-software.net: Ok | 4 | 03-16-2024 10:09:28 | Thnikpad3 - 4idczse69 [synch not enabled] | keith@aspect-software.net | 118,973 | Position Monitor | |
03-16-2024 09:31:26 | keith@aspect-software.net: Ok | 4 | 03-16-2024 11:09:32 | Thnikpad3 - 4idczse69 [synch not enabled] | keith@aspect-software.net | 118,973 | Position Monitor | |
03-16-2024 10:31:33 | keith@aspect-software.net: Ok | 4 | 03-16-2024 12:09:35 | Thnikpad3 - 4idczse69 [synch not enabled] | keith@aspect-software.net | 118,973 | Position Monitor | |
03-16-2024 11:31:37 | keith@aspect-software.net: Ok | 3 | 03-16-2024 12:54:38 | Thnikpad3 - 4idczse69 [synch not enabled] | keith@aspect-software.net | 118,973 | Position Monitor | |
03-16-2024 12:31:26 | keith@aspect-software.net: Ok | Thnikpad3 - 4idczse69 [synch not enabled] | keith@aspect-software.net | 118,973 | Position Monitor | |||
15 | ||||||||
Buckhawk of Florida INC - wHLzDiTLvqfezAYGjI7L5x2B | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
03-16-2024 06:02:12 | theiss01@yahoo.com: Ok | 1 | 03-16-2024 08:10:54 | BWW Fort Walton Beach - r1w43v2b5 | theiss01@yahoo.com | 233,739 | Aspect Daily Sales and Labor Report | c:/aspect7/temporary_files/Dnpq/Daily Sales and Labor_wrH0.html |
1 | ||||||||
BWW Rapid City 3500 - xwvqGWdZ7CNaxNCMj9lK6B8I | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
03-16-2024 06:34:14 | mattbenne@hotmail.com: Ok | 2 | 03-16-2024 07:06:32 | BWW Rapid City 3500 - 6vi974ssp | mattbenne@hotmail.com | 242,728 | Aspect Daily Sales and Labor Report - BWW Rapid City | |
2 | ||||||||
City Range - E98QQohAzLChL5LantusiYZH | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
03-16-2024 06:01:21 | cory@cityrange.com: Ok Davids@cityrange.com: Ok Mgr@cityrange.com: Ok | City Range - Greenville - 6uq6byiu1 | cory@cityrange.com | 201,512 | Aspect: City Range Daily Sales and Labor | c:/aspect7/temporary_files/Jcpd/Aspect Daily Sales and Labor_DHYG.html | ||
03-16-2024 06:06:20 | ednakatherinemorris@gmail.com: Ok davidforr714@gmail.com: Ok | City Range - Greenville - 6uq6byiu1 | ednakatherinemorris@gmail.com | 201,512 | Aspect: City Range Daily Sales and Labor | c:/aspect7/temporary_files/Kh11/Aspect Daily Sales and Labor_FIrk.html | ||
Felipe Armenta Group - oxbw7ZS5rWCxgx2tyj19Thsx | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
03-16-2024 07:18:34 | Vern@felipearmenta.com: Ok Courtney@felipearmenta.com: Ok Johnathan.vedro@farouthospitality.com: Ok | Pacific Table - Las Colinas (OLD SERVER) - xtnidn8gh [synch not enabled] | Vern@felipearmenta.com | 859,542 | Aspect Sales and Labor Report: Far Out Hospitality | |||
03-16-2024 07:29:35 | Ryan@felipearmenta.com: Ok felipearmenta@yahoo.com: Ok lindsey@felipearmenta.com: Ok | 2 | 03-16-2024 09:58:06 | Pacific Table - Las Colinas (OLD SERVER) - xtnidn8gh [synch not enabled] | Ryan@felipearmenta.com | 859,542 | Aspect Sales and Labor Report: Far Out Hospitality | |
03-16-2024 07:33:26 | jose.marquez@farouthospitality.com: Ok jose.alba@farouthospitality.com: Ok | Pacific Table - Las Colinas (OLD SERVER) - xtnidn8gh [synch not enabled] | jose.marquez@farouthospitality.com | 38,379 | Aspect Sales and Labor Report: Far Out Hospitality | |||
03-16-2024 07:44:34 | veronica.perez@felipearmenta.com: Ok Natalie.pryhuber@felipearmenta.com: Ok david.duran@felipearmenta.com: Ok | 2 | 03-16-2024 07:56:06 | Pacific Table - Las Colinas (OLD SERVER) - xtnidn8gh [synch not enabled] | veronica.perez@felipearmenta.com | 859,542 | Aspect Sales and Labor Report: Far Out Hospitality | |
03-16-2024 07:59:35 | meghan@felipearmenta.com: Ok marian@felipearmenta.com: Ok celestino.ramirez@presscafeftworth.com: Ok | Pacific Table - Las Colinas (OLD SERVER) - xtnidn8gh [synch not enabled] | meghan@felipearmenta.com | 859,542 | Aspect Sales and Labor Report: Far Out Hospitality | |||
03-16-2024 08:17:28 | thomas.nellen@felipearmenta.com: Ok oswaldo.ventura@felipearmenta.com: Ok antonio.garcia@felipearmenta.com: Ok | Pacific Table - Las Colinas (OLD SERVER) - xtnidn8gh [synch not enabled] | thomas.nellen@felipearmenta.com | 859,542 | Aspect Sales and Labor Report: Far Out Hospitality | |||
03-16-2024 08:29:28 | Judson.aja@farouthospitality.com: Ok dillon.hodges@felipearmenta.com: Ok Stephanie.bruno@farouthospitality.com: Ok | Pacific Table - Las Colinas (OLD SERVER) - xtnidn8gh [synch not enabled] | Judson.aja@farouthospitality.com | 859,542 | Aspect Sales and Labor Report: Far Out Hospitality | |||
03-16-2024 08:44:28 | taylor.kizer@felipearmenta.com: Ok charlie.rushton@farouthospitality.com: Ok | 2 | 03-16-2024 09:04:23 | Pacific Table - Las Colinas (OLD SERVER) - xtnidn8gh [synch not enabled] | taylor.kizer@felipearmenta.com | 859,542 | Aspect Sales and Labor Report: Far Out Hospitality | |
03-16-2024 08:59:29 | efrain@felipearmenta.com: Ok catherine.meyers@felipearmenta.com: Ok sofia@felipearmenta.com: Ok | Pacific Table - Las Colinas (OLD SERVER) - xtnidn8gh [synch not enabled] | efrain@felipearmenta.com | 859,542 | Aspect Sales and Labor Report: Far Out Hospitality | |||
03-16-2024 09:14:29 | Travis@felipearmenta.com: Ok lance.sanchez@felipearmenta.com: Ok ben.perry@felipearmenta.com: Ok | 5 | 03-16-2024 09:32:01 | Pacific Table - Las Colinas (OLD SERVER) - xtnidn8gh [synch not enabled] | Travis@felipearmenta.com | 859,542 | Aspect Sales and Labor Report: Far Out Hospitality | |
11 | ||||||||
Flying Rhino - fBoWCG1q0HjR9bH7cjtxfuKh | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
03-16-2024 04:34:30 | Paul@flyingrhinocafe.com: Ok tory@flyingrhinocafe.com: Ok | 5 | 03-16-2024 06:31:59 | Flying Rhino - Server New - 2p6miq2st | Paul@flyingrhinocafe.com | 271,522 | Flying Rhino - Aspect Daily Sales and Labor | c:/aspect7/temporary_files/WD9l/Aspect Daily Sales and Labor_1Efg.html |
5 | ||||||||
Hob Nob - hs9MtyRoeV1XJrgmDeuNcPgi | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
03-16-2024 05:02:30 | terri.poli@xceptionalsolutions.com: Ok mhwhitefish@gmail.com: Ok | 2 | 03-16-2024 06:23:13 | Hob Nob - SoftTouch Server - iibe844hz | terri.poli@xceptionalsolutions.com | 121,766 | Aspect Daily Controllables Report Hob Nob | |
2 | ||||||||
Kamps 1910 - yhJMuIpCeFcTRAHEV9x5W0ep | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
03-16-2024 06:01:29 | stevestavinoha@live.com: Ok | 1 | 03-16-2024 06:36:39 | Kamps 1910 - ST SERVER - g6lpqnc71 | stevestavinoha@live.com | 149,188 | Kamps 1910 Daily Sales and Labor Report | c:/aspect7/temporary_files/pDUK/Kamps Sales and Labor Report_A7gV.html |
1 | ||||||||
Mike Jones Group - PD7DCNDbGowgU3zchFKxzHTH | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
03-16-2024 05:02:27 | bwwjones@yahoo.com: Ok bwwko@yahoo.com: Ok Brandon@bwjonesgrp.com: Ok jeff.smith@bwjonesgrp.com: Ok misty.phillips@bwjonesgrp.com: Ok bob.gupton@bwjonesgrp.com: Ok jeff.claude@bwjonesgrp.com: Ok crg@bwjonesgrp.com: Ok maj@bwjonesgrp.com: Ok | 3 | 03-16-2024 09:57:58 | Mike Jones Corporate - Company Reports - yvg7mz3dx [synch not enabled] | bwwjones@yahoo.com; bwwko@yahoo.com; Brandon@bwjonesgrp.com; jeff.smith@bwjonesgrp.com; misty.phillips@bwjonesgrp.com; bob.gupton@bwj | 343,503 | Jeff Smith Aspect Daily Report | c:/aspect7/temporary_files/56Ki/Jeff Smith Aspect Daily Report_eEbH.html |
03-16-2024 05:47:27 | bwwjones@yahoo.com: Ok bwwko@yahoo.com: Ok Brandon@bwjonesgrp.com: Ok maj@bwjonesgrp.com: Ok jason.mate@bwjonesgrp.com: Ok kanoa@bwjonesgrp.com: Ok chase@bwjonesgrp.com: Ok jerica.rooks@bwjonesgrp.com: Ok | 2 | 03-16-2024 06:27:11 | Mike Jones Corporate - Company Reports - yvg7mz3dx [synch not enabled] | bwwjones@yahoo.com; bwwko@yahoo.com; Brandon@bwjonesgrp.com; maj@bwjonesgrp.com; jason.mate@bwjonesgrp.com; kanoa@bwjonesgrp.com; chas | 353,977 | Northern Indiana/Michigan Aspect Daily Report | c:/aspect7/temporary_files/A1u4/Michigan_lkIw.html |
03-16-2024 05:51:25 | bwwjones@yahoo.com: Ok bwwko@yahoo.com: Ok Brandon@bwjonesgrp.com: Ok maj@bwjonesgrp.com: Ok jason.mate@bwjonesgrp.com: Ok kanoa@bwjonesgrp.com: Ok chase@bwjonesgrp.com: Ok jerica.rooks@bwjonesgrp.com: Ok | 5 | 03-16-2024 07:00:43 | Mike Jones Corporate - Company Reports - yvg7mz3dx [synch not enabled] | bwwjones@yahoo.com; bwwko@yahoo.com; Brandon@bwjonesgrp.com; maj@bwjonesgrp.com; jason.mate@bwjonesgrp.com; kanoa@bwjonesgrp.com; chas | 63,155 | Northern Indiana/Michigan Aspect WTD Report | c:/aspect7/temporary_files/zVHW/Michigan WTD Aspect Report_zjij.html |
03-16-2024 06:01:30 | jon.curtis@bwjonesgrp.com: Ok | Blackrock - Aloha Server - 626tpgpq8 | jon.curtis@bwjonesgrp.com | 188,780 | Black Rock Labor Comparison Report | c:/aspect7/temporary_files/U6yx/Black Rock Labor Comparison Report_bM3a.html | ||
03-16-2024 06:02:27 | jon.curtis@bwjonesgrp.com: Ok | Mike Jones Corporate - Company Reports - yvg7mz3dx [synch not enabled] | jon.curtis@bwjonesgrp.com | 324,315 | Jon Curtis Aspect Daily Report - No Alaska | c:/aspect7/temporary_files/jchD/Jon Curtis Aspect Daily Report_bwTe.html | ||
03-16-2024 06:03:25 | val@bwjonesgrp.com: Ok Brandon@bwjonesgrp.com: Ok meredith@bwjonesgrp.com: Ok autumn.seprodi@bwjonesgrp.com: Ok crg@bwjonesgrp.com: Ok jeff.smith@bwjonesgrp.com: Ok jon.curtis@bwjonesgrp.com: Ok bob.gupton@bwjonesgrp.com: Ok jeff.claude@bwjonesgrp.com: Ok jason.mate@bwjonesgrp.com: Ok kanoa@bwjonesgrp.com: Ok chase@bwjonesgrp.com: Ok jerica.rooks@bwjonesgrp.com: Ok | 2 | 03-16-2024 12:53:48 | Mike Jones Corporate - Company Reports - yvg7mz3dx [synch not enabled] | val@bwjonesgrp.com; Brandon@bwjonesgrp.com; meredith@bwjonesgrp.com; autumn.seprodi@bwjonesgrp.com | 169,187 | Jones Group Daily Employee Labor Over 10 Hours | c:/aspect7/temporary_files/ZSeF/Daily Employee Labor Over 10 Hours_ME9a.html |
03-16-2024 09:02:30 | bwwjones@yahoo.com: Ok bwwko@yahoo.com: Ok Brandon@bwjonesgrp.com: Ok jon.curtis@bwjonesgrp.com: Ok maj@bwjonesgrp.com: Ok Mwilley@bwjonesgrp.com: Ok Autumn.seprodi@bwjonesgrp.com: Ok | 3 | 03-16-2024 12:53:49 | Mike Jones Corporate - Company Reports - yvg7mz3dx [synch not enabled] | bwwjones@yahoo.com; bwwko@yahoo.com; Brandon@bwjonesgrp.com; jon.curtis@bwjonesgrp.com; maj@bwjonesgrp.com | 347,771 | Jon Curtis Aspect Daily Report | c:/aspect7/temporary_files/n1uZ/Jon Curtis Aspect Daily Report_C1zK.html |
03-16-2024 09:16:27 | jon.curtis@bwjonesgrp.com: Ok bwwko@yahoo.com: Ok | 1 | 03-16-2024 09:56:31 | Mike Jones Corporate - Company Reports - yvg7mz3dx [synch not enabled] | jon.curtis@bwjonesgrp.com; bwwko@yahoo.com | 83,001 | Indiana Market WTD Report | c:/aspect7/temporary_files/yHtl/Indiana Market WTD Report_L1VP.html |
16 | ||||||||
Pinicale Hospitality - 43MWK5cCS8g98FfEGiCseBZ4 | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
03-16-2024 06:02:07 | brandon.davis@pinnaclepartnership.com: Ok Jason.price@pinnaclepartnership.com: Ok James.osborne@heirloomsc.com: Ok | 2 | 03-16-2024 07:33:52 | Heirloom - 1s2nsbtr0 | brandon.davis@pinnaclepartnership.com | 196,743 | Heirloom Daily Labor Report | c:/aspect7/temporary_files/cnhk/Heirloom Labor Report_e4pz.html |
03-16-2024 06:06:05 | Casey.Lindman@pinnaclepartnership.com: Ok chef@heirloomsc.com: Ok | 2 | 03-16-2024 06:58:58 | Heirloom - 1s2nsbtr0 | Casey.Lindman@pinnaclepartnership.com | 196,743 | Heirloom Daily Labor Report | c:/aspect7/temporary_files/rLAS/Heirloom Labor Report_DyFF.html |
4 | ||||||||
Rattlesnake Club - rw4TTImeflcQ8ZXZ8VeUryvA | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
03-16-2024 05:01:02 | marktuttle@strohbiz.com: Ok | 2 | 03-16-2024 06:10:48 | Rattlesnake Club - Micros - xdjf1thxd | marktuttle@strohbiz.com | 124,518 | Aspect Daily Controllables Report Rattlesnake Club | c:/aspect7/temporary_files/c76m/Controllables Report_sPDh.html |
2 | ||||||||
Seagrass Waterfront - BruDauuVvnsklO8vXrBA9Yhg | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
03-16-2024 06:01:18 | dasilg@aol.com: Ok mike@mikepeek.net: Ok | 2 | 03-16-2024 09:06:42 | Seagrass Waterfront - 5ftsj41ki | dasilg@aol.com | 191,522 | Aspect Daily Sales and Labor: Seagrass Waterfront | c:/aspect7/temporary_files/kcJz/Aspect Daily Sales and Labor_QnOT.html |
2 | ||||||||
Smokehouse BBQ - jRkisygzVSPHO8B0BFRnkgLg | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
03-16-2024 06:01:32 | buffy@smokehousebbq.com: Ok Kristine@smokehousebbq.com: Ok | Smokehouse - Gladstone - y5ru727hr | buffy@smokehousebbq.com | 96,078 | Smokehouse Daily Bank Information | c:/aspect7/temporary_files/ZNkP/Daily Bank Information_G3eg.html | ||
Sullivans Fine Food - wL3KKCq8Yoa3JF6BlUq59aOB | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
03-16-2024 05:31:20 | cirvinej@aol.com: Ok keith@aspect-software.net: Ok | 1 | 03-16-2024 05:57:23 | Rocky Hill - d39w76qbh | cirvinej@aol.com | 207,177 | Aspect Sales and Labor Recap: Sullivans Fine Food | c:/aspect7/temporary_files/Djk0/Daily Sales and Labor_GmhZ.html |
1 | ||||||||
Tennessee Jacks - MgMRJDO4iRIGjJbSmpiHacK2 | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
03-16-2024 04:01:09 | dean@pointofsaleconnection.com: Ok boyd5144@gmail.com: Ok | 2 | 03-16-2024 05:33:07 | Tennessee Jacks - 6hg2dvg0m | dean@pointofsaleconnection.com | 87,576 | Aspect Daily Controllables Report Tennessee Jacks | c:/aspect7/temporary_files/Bvaw/Controllables Report_r1Ok.html |
2 | ||||||||
Tudors Biscuit World - VhGFwJcWHG2CnERns1zILedS | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
03-16-2024 03:12:09 | youncechrystal@gmail.com: Ok | 1 | 03-16-2024 03:39:52 | Tudors - Corporate Office - 7h45pkiq7 [synch not enabled] | youncechrystal@gmail.com | 346,323 | Tudors Daily Report for Chrystal | |
03-16-2024 03:18:10 | Jason.Brown@tudorsbwus.com: Ok | 3 | 03-16-2024 05:33:43 | Tudors - Corporate Office - 7h45pkiq7 [synch not enabled] | Jason.Brown@tudorsbwus.com | 445,456 | Tudors Daily Report for Jason Brown | |
03-16-2024 03:26:34 | greg.atkinson@tudorsbwus.com: Ok becky.blankenship@tudorsbwus.com: Ok rayburke@me.com: Ok | 3 | 03-16-2024 07:01:13 | Tudors - Corporate Office - 7h45pkiq7 [synch not enabled] | greg.atkinson@tudorsbwus.com; becky.blankenship@tudorsbwus.com | 1,448,533 | Tudors Daily Report - Greg Stores - 7:00 am Report | |
03-16-2024 03:33:21 | Jonathan.ball@tudorsbwus.com: Ok | Tudors - Corporate Office - 7h45pkiq7 [synch not enabled] | Jonathan.ball@tudorsbwus.com | 452,422 | Tudors Daily Report for Jonathan | |||
03-16-2024 03:39:09 | loretta.davis@tudorsbwus.com: Ok | Tudors - Corporate Office - 7h45pkiq7 [synch not enabled] | loretta.davis@tudorsbwus.com | 318,906 | Tudors Daily Report for Loretta | |||
03-16-2024 03:47:18 | becky.blankenship@tudorsbwus.com: Ok Megan.trzicak@ginospizza.com: Ok Lori.tabit@tudorsbwus.com: Ok greg.atkinson@tudorsbwus.com: Ok rayburke@me.com: Ok | 3 | 03-16-2024 07:01:11 | Tudors - Corporate Office - 7h45pkiq7 [synch not enabled] | becky.blankenship@tudorsbwus.com; Megan.trzicak@ginospizza.com; Lori.tabit@tudorsbwus.com | 1,146,518 | Tudors Daily Report - Becky Stores 7:30 am | |
03-16-2024 03:53:09 | molly.bryant@tudorsbwus.com: Ok | 1 | 03-16-2024 05:39:54 | Tudors - Corporate Office - 7h45pkiq7 [synch not enabled] | molly.bryant@tudorsbwus.com | 389,127 | Tudors Daily Report for Molly | |
03-16-2024 04:00:11 | pina.spencer@tudorsbwus.com: Ok | Tudors - Corporate Office - 7h45pkiq7 [synch not enabled] | pina.spencer@tudorsbwus.com | 446,014 | Tudors Daily Report for Pina | |||
03-16-2024 04:06:10 | ron.brown@tudorsbwus.com: Ok jmace98@ginospizza.com: Ok | 1 | 03-16-2024 05:06:36 | Tudors - Corporate Office - 7h45pkiq7 [synch not enabled] | ron.brown@tudorsbwus.com | 348,020 | Tudors Daily Report for Ron | |
03-16-2024 04:06:16 | jen.casto@ginospizza.com: Ok Tammy.pettry@ginospizza.com: Ok Bryan.Noggy@ginospizza.com: Ok Savannah.Frye@ginospizza.com: Ok Angelia.spencer@ginospizza.com: Ok Regina@ginospizza.com: Ok John.rectenwald@ginospizza.com: Ok Kristi.walker@ginospizza.com: Ok Lori.tabit@tudorsbwus.com: Ok Rodney.kitchen@ginospizza.com: Ok Becky.allport@ginospizza.com: Ok Jim.watts@ginospizza.com: Ok Shirley.gray@ginospizza.com: Ok Hunter.Garten@tudorsbwus.com: Ok Becky.blankenship@tudorsbwus.com: Ok Jmace98@ginospizza.com: Ok megan.trzicak@ginospizza.com: Ok cworkman-clevenger@gin: Ok | Tudors - Corporate Office - 7h45pkiq7 [synch not enabled] | jen.casto@ginospizza.com; Tammy.pettry@ginospizza.com; Bryan.Noggy@ginospizza.com; Savannah.Frye@ginospizza.com; Angelia.spencer@gin | 62,473 | Ginos Daily Employee Labor Over 10 Hours | |||
03-16-2024 04:07:07 | greg.atkinson@tudorsbwus.com: Ok jen.casto@ginospizza.com: Ok jmace98@ginospizza.com: Ok becky.blankenship@tudorsbwus.com: Ok Lori.tabit@tudorsbwus.com: Ok violet.baldwin@tudorsbwus.com: Ok ron.brown@tudorsbwus.com: Ok molly.bryant@tudorsbwus.com: Ok angeliquemk@aol.com: Ok becky.foster@tudorsbwus.com: Ok christy.oliver@tudorsbwus.com: Ok jack.kuhn@tudorsbwus.com: Ok Jonathan.ball@tudorsbwus.com: Ok laryssa.briscoe@tudorsbwus.com: Ok loretta.davis@tudorsbwus.com: Ok | 3 | 03-16-2024 09:43:24 | Tudors - Corporate Office - 7h45pkiq7 [synch not enabled] | greg.atkinson@tudorsbwus.com; jen.casto@ginospizza.com; jmace98@ginospizza.com; becky.blankenship@tudorsbwus.com; Lori.tabit@tudorsb | 79,512 | Tudors Daily Employee Labor Over 10 Hours | |
03-16-2024 04:13:09 | becky.foster@tudorsbwus.com: Ok | Tudors - Corporate Office - 7h45pkiq7 [synch not enabled] | becky.foster@tudorsbwus.com | 308,348 | Tudors Daily Report for Becky | |||
03-16-2024 04:19:10 | laryssa.briscoe@tudorsbwus.com: Ok | 2 | 03-16-2024 04:55:44 | Tudors - Corporate Office - 7h45pkiq7 [synch not enabled] | laryssa.briscoe@tudorsbwus.com | 366,969 | Tudors Daily Report for Laryssa | |
03-16-2024 04:25:21 | violet.baldwin@tudorsbwus.com: Ok | Tudors - Corporate Office - 7h45pkiq7 [synch not enabled] | violet.baldwin@tudorsbwus.com | 415,349 | Tudors Daily Report for Violet | |||
03-16-2024 04:30:20 | christy.oliver@tudorsbwus.com: Ok | Tudors - Corporate Office - 7h45pkiq7 [synch not enabled] | christy.oliver@tudorsbwus.com | 353,758 | Tudors Daily Report for Christy | |||
03-16-2024 04:37:10 | jack.kuhn@tudorsbwus.com: Ok | Tudors - Corporate Office - 7h45pkiq7 [synch not enabled] | jack.kuhn@tudorsbwus.com | 442,698 | Tudors Daily Report for Jack Kuhn | |||
03-16-2024 04:43:14 | virginia.pittman@tudorsbwus.com: Ok | 3 | 03-16-2024 10:49:42 | Tudors - Corporate Office - 7h45pkiq7 [synch not enabled] | virginia.pittman@tudorsbwus.com | 269,573 | Tudors Daily Report for Virginia | |
03-16-2024 05:02:41 | bmtbusinessdevelopment@gmail.com: Ok | BMT - Tudors - Glen Daniel - 9y4lptjsa | bmtbusinessdevelopment@gmail.com | 163,964 | Tudors - BMT Sales and Labor Report | c:/aspect7/temporary_files/xhJP/Tudors Sales and Labor Comparison_lyOU.html | ||
20 | ||||||||
U Pick 6 - xjHNdR9zC5pXluX75K2RKYdX | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
03-16-2024 09:01:30 | russ@upick6.com: Ok edgar@upick6.com: Ok john@upick6.com: Ok | 3 | 03-16-2024 09:09:36 | U Pick 6 - Harbor - urteq2grn | russ@upick6.com | 229,196 | Aspect Sales and Labor Recap: U Pick 6 | |
3 | ||||||||
Wine Cellar - CzPUlqmuTKCAUhY4zHJZE4Hv | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
03-16-2024 08:01:22 | larry@winecellarlosgatos.com: Ok | 1 | 03-16-2024 10:22:48 | Wine Cellar - Micros Server - nojunv28n | larry@winecellarlosgatos.com | 149,526 | Aspect Daily Controllables Report Wine Cellar | |
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
Wine Cellar - CzPUlqmuTKCAUhY4zHJZE4Hv | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
1 | ||||||||
Time | Result | Confirmation Count | Confirmation Time | Customer Name | To | Body Length | Subject | Attachments |
92 |